Polar 2100 T-Top Boat Cover-Elite
Original price was: $398.49.$100.00Current price is: $100.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
SeaStar BayStar Outboard Cylinders
Wholesale Marine has a wide range of engine parts and steering components for outboard motors for all your repair, maintenance, and upgrading needs.
Upgrading your mechanically steered boats is easy. The Baystar Outboard Cylinder manufactured by Seastar and continues to bring safety, comfort, and tradition to boating. Its superior design is manufactured to create smooth comfortable steering for your smaller outboard engines rated up to 150 HP (Total). Baystar uses only the finest materials and precision manufacturing. The outboard cylinders compact design and affordability make it an ideal solution. Developed for fast easy installation, it fits most splashwall and allows full engine movement. Baystar cylinders are not intended for use with high speed performance type boats and should consider SeaStar cylinders.
** Mercury Optimax should use SeaStar Cylinders
MANUFACTURER | YEAR | MODEL | CYLINDER | NOTES |
FORCE | 1985DATE | 90150 HP | HC4645H | |
HONDA | 1992DATE | 3090 HP | HC4645H | |
19982009 | 115130 HP | HC4647H | ||
2001DATE | 150 HP | HC4645H | ||
2003DATE | BF135 HP | HC4645H | ||
2010DATE | 115150 HP | HC4645H | ||
JOHNSON / EVINRUDE | 19771989 | 65150 HP | HC4648H | |
1991DATE | 40150 HP | HC4645H | ||
1997DATE | 115 HP FICHT | HC4658H | See Notes 4, 5 | |
1997DATE | 75150 HP FICHT | HC4645H | ||
1998DATE | 40140 HP 4-Stroke | HC4658H | See Notes 1, 4 | |
MERCURY/MARINER | 1984DATE | 75150 HP | HC4645H | |
NISSAN | 1990DATE | 120140 HP | HC4645H | |
SUZUKI | 1986DATE | 150 HP | HC4645H | |
1996 ONLY | 115140 HP | N/A | ||
19872002 | 115140 HP | HC4645H | See Note 1 | |
19902000 | 90100 HP | HC4645H | ||
1998DATE | 4070 4-Stroke | HC4645H | See Note 1 | |
2001DATE | 115140 HP 4-Stroke | HC4658H | See Notes 1, 4 | |
TOHATSU | 1990DATE | 140140 HP | HC4645H | |
YAMAHA | 1998DATE | 4050 HP | HC4645H | See Note 2 |
1998DATE | 60 HP | HC4645H | See Note 3 | |
1986DATE | 7090 HP | HC4645H | See Note 1 | |
1997DATE | 80150 HP 4-Stroke | HC4645H | ||
2000DATE | 2560 HP 4-Stroke | HC4648H | See Note 1 | |
2010DATE | 70HP 4-Stroke | HC4648H | ||
19972013 | 115A 4-STROKE | HC4658H | ||
2014-DATE | 115B 4-STROKE | HC4645H | ||
YANMAR | 1990DATE | 2736 HP | HC4645H |
Notes
- Requires Spacer kit part # HO5090
- Engine clamp brackets must be cut or ground, and the engine through bolted onto the transom, or interference will occur, restricting engine trim and tilt.
- Steering hook Yamaha Part # 63D-48511-00-4D must be installed
- Cylinder HC4645 may be used in these applications. The pivot plate will need to be flipped before installation. Instructions provided with Owners Manual.
- Johnson 115 HP 2-Stroke engines, require the pivot plate to be flipped. See Note #4.
California Residents:
WARNING
Cancer and Reproductive Harm –
P65Warnings.ca.gov
Other Details
Google Product Type:
Steering
Wiser:
Yes
Reviews
There are no reviews yet.